| Property | Value |
|---|---|
| Type | Dataset |
| Title | JISC CETIS PROject Directory |
| Description | The JISC CETIS PROject Directory dataset |
| Homepage | jisc-cetis-project-directory |
| Date created | 2011-03-10T14:54:36+00:00 |
| Date modified | 2012-04-04T15:09:12+00:00 |
| Distinct subjects | 22808 |
| Status endpoint | status |
| Jobs endpoint | jobs |
| Attribution endpoint | attribution |
| Store endpoint | store |
| Example resource | Project Organisation |
| Service | 6pv 6r5 6pq 54i 2he 2id 2at 4x9 6pp 543 |
| URI lookup point | lookup |
| Reconciliation endpoint | reconciliation |
| Search endpoint | search |
| SPARQL endpoint | sparql |
| Augmentation endpoint | augmentation |
You are viewing metadata about the JISC CETIS PROject Directory dataset hosted in the Kasabi data marketplace.
For more detailed information on the dataset, including further details of its contents and licensing, visit its homepage in Kasabi.
Sign up at Kasabi to access the data in this dataset via a range of APIs, including:
This page is a simple HTML view of machine-readable data about the dataset. Use the links in this sidebar to retrieve the data in other formats.