| Property | Value |
|---|---|
| Label | Federal Ministry of Defence |
| Name | Bundesministerium für Landesverteidigung und Sport, Sektion II, Gruppe Ausbildungswesen, Ausbildung A |
| Type | Institution University_of_applied_sciences |
| Enrolled i s c e d6 students figure | i s c e d6- students-enrolled |
| Highest degree awarded | master_or_pre_ bologna_equivalent |
| Year of foundation | 1751 |
| P | AT13 |
| Enrolled international i s c e d6 students figure | i s c e d6- international- students-enrolled |
| Country | AT |
| Total number of staff figure | total-staff |
| Feature | research |
| Awarded doctorates figure | doctorates-awarded |
| Legal status | Government_dependent |
| Enrolled i s c e d5 students figure | i s c e d5- international- students-enrolled i s c e d5- students-enrolled |
| Year of current status | 1997 |
You are viewing a sample extract of data about the Federal Ministry of Defence resource defined in the EUMIDA dataset hosted in the Kasabi data marketplace.
This page is a simple HTML view of machine-readable data about the resource. Use the links in this sidebar to retrieve the data in other formats.
Sign up to the EUMIDA dataset to access this data through a range of APIs, including:
This page is a simple HTML view of machine-readable data about this resource. Use the links in this sidebar to retrieve this data in other formats. More flexible data access options are available.