| Property | Value |
|---|---|
| Type | Dataset |
| Title | ChemPedia-RDF |
| Description | The ChemPedia-RDF dataset |
| Homepage | chempedia-rdf |
| Date created | 2011-06-26T13:19:06+00:00 |
| Date modified | 2011-07-06T11:32:47+00:00 |
| Distinct subjects | 6460 |
| Status endpoint | status |
| Jobs endpoint | jobs |
| Attribution endpoint | attribution |
| Store endpoint | store |
| Example resource | 2-2595-7562-8125 0 6-3551-8801-2109 |
| Search endpoint | search |
| URI lookup point | lookup |
| SPARQL endpoint | sparql |
| Augmentation endpoint | augmentation |
| Reconciliation endpoint | reconciliation |
You are viewing metadata about the ChemPedia-RDF dataset hosted in the Kasabi data marketplace.
For more detailed information on the dataset, including further details of its contents and licensing, visit its homepage in Kasabi.
Sign up at Kasabi to access the data in this dataset via a range of APIs, including:
This page is a simple HTML view of machine-readable data about the dataset. Use the links in this sidebar to retrieve the data in other formats.